Count_CumulativeReport																																
	President and Vice President																															
	United States Senator																															
	"United States Representative, District No. 36"																															
	Railroad Commissioner																															
	"Chief Justice, Supreme Court"																															
	"Justice, Supreme Court, Place No. 6 Unexpired Term"																															
	"Justice, Supreme Court, Place No. 7"																															
	"Justice, Supreme Court, Place No. 8"																															
	"Judge, Court of Criminal Appeals, Place No. 3"																															
	"Judge, Court of Criminal Appeals, Place No. 4"																															
	"Judge, Court of Criminal Appeals, Place No. 9"																															
	"State Representative, District No. 19"																															
	"Chief Justice, 9th Court of  Appeals District"																															
	"District Judge, 88th Judicial District"																															
	"District Judge, 356th Judicial District"																															
	"District Attorney, 88th Judicial District"																															
	County Attorney																															
	Sheriff																															
	County Tax Assessor-Collector																															
	"County Commissioner, Precinct No. 1"																															
	"County Commissioner, Precinct No. 3"																															
	"Constable, Precinct No. 1"																															
	"Constable, Precinct No. 2"																															
	"Justice of the Peace, Precinct No. 4 Unexpired Term"																															
	"Constable, Precinct No. 3"																															
	"Constable, Precinct No. 4"																															
	"Constable, Precinct No. 5"																															
	"Constable, Precinct No. 6"																															
	School Board Position 1 4 Year Term - Vote for none or one																															
	School Board Position 2 4 Year Unexpired Term - Vote for none or one																															
	School Board Position 3 4 Year Term - Vote for none or one																															
	School Board Position 5 2 Year Unexpired Term - Vote for none or one																															
	School Board Position 6 2 Year Term - Vote for none or one																															
	School Board Position 7 2 Year Unexpired Term - Vote for none or one																															
	"Alderman - Vote for none, one, two or three"																															
	"Board of Trustees, Position 1 - Vote for none or one"																															
	"Board of Trustees, Position 2 - Vote for none or one"																															
	"Board of Trustees, Position 4 - Vote for none or one"																															
	Board of Trustees Place 4 - Vote for none or one																															
	Board of Trustees Place 5 - Vote for none or one																															
	Board of Trustees Place 6 - Vote for none or one																															
	Board of Trustees Place 7 - Vote for none or one																															
	HARDIN-JEFFERSON INDEPENDENT SCHOOL DISTRICT PROPOSITION A																															
	HARDIN-JEFFERSON INDEPENDENT SCHOOL DISTRICT PROPOSITION B																															
	Mayor - Vote for none or one																															
	"Council Member At-Large, Place 1 - Vote for none or one"																															
	Council Member District A - Vote for none or one																															
	Council Member District B - Vote for none or one